The 2010 US Census reported 63,505 as the total population for Chatham County. This is an increase of 28.7% since the total in year 2000.
2010 US Census – Population | |
A. Population – County | 63,505 |
B. Population breakdown by town | |
a. Siler City | 7,887 |
b. Pittsboro | 3,743 |
c. Goldston | 268 |
d. Cary (predominantly in Wake County) | >1,422 |
e. Unincorporated towns | >50,000 |
2017 Estimates | |
A. Media Age | 46.9 |
B. Median Household Income | $58,555 |
C. Per Capita Income | $35,109 |
D. Population – County | 71,472 |
E. Population breakdown by town | |
a. Siler City | 8,190 |
b. Pittsboro | 4,221 |
c. Goldston | 293 |
d. Cary (predominantly in Wake County) | Total Popuation: 165,904 |
e. Unincorporated towns | >56,000 |
F. Population breakdown by race | |
a. White alone | 71.6% |
b. African American alone | 12.7% |
c. Hispanic or Latino | 12.5% |
d. Other races | 3.2% |
The above information was gathered from several website. For more detailed demographics and statistics information, please click one of the following links.